-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Benco V80 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | Released 2021, June |
| Status | 2021, April | |
| Body | Dimensions | 165.6 x 76.7 x 9.45 mm |
| Weight | 195.7gram | |
| Build |
Front: Glass, Body: Plastic |
|
| SIM | Dual Sim (Nano) | |
| Display | Type | IPS LCD |
| Size | 6.5 inch, (~89.5% screen-to-body ratio) | |
| Resolution | HD+ (1600 x 720 pixels), 20:9 ratio | |
| Protection | - | |
| PLATFORM | OS | Android 11 |
| Chipset | Unisoc SC9863 (28nm) | |
| CPU | Octa-core: (4x Cortex-A55 @1.6GHz + 4x Cortex-A55 @1.2GHz) | |
| GPU | Imagination GE8322 | |
| Memory | Card Slot | Yes, (expandable up to 256/512GB) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| MAIN CAMERA | Camera |
Dual camera: -8MP Primary, -VGA Lens |
| Features | AI portrait mode, rear flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8MP, f/2.0sensor (teardrop notch) |
| Features | - | |
| Video | - | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1 A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | Yes | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint, G-sensor, Light, proximity |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging |
10W wired charging |
|
| MISC | Color | Cyan Blue, Greenish Silver |
| Models | - | |
| Price |
(3/32GB)=Rs. 12,100 and (4/64GB)=Rs. 13,599 |
