-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
OnePlus Nord CE5 Mobile | OnePlus Nord CE5
Description
OnePlus Nord CE5 Details and Specifications
Key Specifications
| Specifications | Attributes | Oneplus Nord Ce5 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, July 08 |
| Status | Available. Released 2025, July 08 | |
| Body | Dimensions | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
| Weight | 199 g (7.02 oz) | |
| Build | ......... | |
| SIM |
Nano SIm + Nano Sim |
|
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | |
| Protection |
Mohs level 5 Ultra HDR image support |
|
| PLATFORM | OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 8350 Apex (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | |
| Memory | Card Slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, Ultra HDR, panorama | |
| Video | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm |
| Features | Panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type |
Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging |
80W wired Bypass charging |
|
| MISC | Color | Marble Mist, Black Infinity, Nexus Blue |
| Models | CPH2719 | |
| Price |
48999(8+256GB) |
