-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Honor 400 Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, April |
| Status | Available. Released 2025, June 07 (Nepal) | |
| Body | Dimensions | 161 x 74.6 x 7.3 mm |
| Weight | 171 gram | |
| Build | - | |
| SIM | Dual SIM ( Nano-SIM + Nano-SIM or eSIM) | |
| Display | Type | AMOLED, 120Hz, 3840Hz PWM, 3500 nits (peak) |
| Size | 6.7 inches | |
| Resolution | 2412 x 1080 pixels | |
| Protection | - | |
| PLATFORM | OS | MagicOS 9.0 (Based on Android 15) |
| Chipset | MediaTek Dimensity 7025-Ultra | |
| CPU |
Octa-core: -2xA78 2.5GHz, -6xA55 2.0Ghz. |
|
| GPU | IMG BXM-8-256 | |
| Memory | Card Slot | No |
| Internal | 256GB ROM 12GB RAM | |
| MAIN CAMERA | Camera |
-Wide: 108 MP, f/1.8, (wide), 1/1.67", PDAF, -Ultrawide: 5 MP, f/2.2. |
| Features | Portrait, Night mode, PRO mode, Aperture, LED Flash, HDR, Moving photo, Capture smiles. | |
| Video | 1080@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.5 |
| Features | Portrait, Stickers, Multi-video, Capture smiles, Gesture control, Mirror reflection. | |
| Video | 1080@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | |
| Positioning | GPS, AGPS, GLONASS, BeiDou, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C, USB 2.0, OTG | |
| FEATURES | Sensors | Gravity Sensor, In-display Fingerprint Sensor, Compass, Ambient Light Sensor, Proximity Sensor (Ultrasonic approach, non-physical approach sensor) |
| Battery | Type | Li-ion Polymer 5230 mAh, non-removable |
| Charging | 35W wired Honor SuperCharge | |
| MISC | Color | Marrs Green, Velvet Grey |
| Models | - | |
| Price | Rs. 39,999 (12/256GB) |
