-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
Rs. 981.59 (With VAT)
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
-
Rs. 45,50,000
-
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version)

Key Specifications
Specifications | Attributes | Samsung Galaxy S21 Ultra 5g |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, January 14 |
Status | Available. Released 2021, January 29 | |
Body | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 inch) |
Weight | 229 gram (8.01 oz) | |
Build |
-Front: Gorilla Glass Victus, -Back: Gorilla Glass Victus, -Frame: Aluminum, IP68 dust/water resistant. |
|
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 2100 5G (5nm) | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) | |
GPU | Mali-G78 MP14 | |
Memory | Card Slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM. | |
MAIN CAMERA | Camera |
–108MP primary lens with f/1.8 aperture, OIS, PDAF, – 12MP ultra-wide-angle lens with f/2.2 aperture, 120º FOV, – 10MP telephoto with f/2.4 aperture, 3x optical zoom, – 10MP telephoto with f/4.9 aperture, 10x optical zoom. |
Features | LED flash, auto-HDR, panorama. | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS. | |
FRONT CAMERA | Camera | 40MP, f/2.2 lens (punch-hole) |
Features | Dual video call, Auto-HDR. | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
No |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support. |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging |
-25W wired, PD3.0, -15W wireless (Qi/PMA), -4.5W reverse wireless. |
|
MISC | Color | Phantom – Black, Silver. |
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980. | |
Price | (12/256GB)=Rs. 1,54,999 |