-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 981.59 (With VAT)
-
Rs. 45,50,000
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
-
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version)
-
-Rs. 2,85,990 (6/1TB), -Rs. 2,47,990 (6/512GB), -Rs. 2,10,990 (6/256GB), -Rs. 1,91,990 (6/128GB).
Key Specifications
Specifications | Attributes | Tesla Model X |
---|---|---|
Range | Km | 532 (WLTP) |
Acceleration | Speed | (0-96kmph) in 3.8 sec |
Battery | Power | 100 kwh /Lithium-Ion Phosphate Battery |
Max Speed | km per hour(kmph) | 250 |
Airbag | Piece | 8 |
Dimension | Length (mm) | 5036 |
Width (mm) | 1999 | |
Height (mm) | 1684 | |
Wheelbase (mm) | 2964 | |
Kerb Weight (kg) | 2352 | |
Infotainment | Features |
-Auto Park, -Auto Lane Change, -Navigate on Autopilot, -Bluetooth®, -Built-In Apps, -Charging Connector, -360° Rear, side and forward-facing cameras provide maximum visibility, -22-speaker, 960-watt audio system with Active Road Noise Reduction, -Wireless Charging Pad for 2 Smartphone, -Voice Activating System, with Radio Settings, Phone, Navigation System, -Multi-Touch Screen with Internet and Traffic Info, -Multi-Function Display Screen, 17 Inch, -Entertainment Display, 8-inch Touch Screen. |
Gradeability | Power | - |
Boot Space | (ltr) | 2605 (expandable up to 2661ltr) |
Charging Time | AC Home Charge | 7 hours and 15 min (via a 17 kW charger) |
DC Fast Charge | 30 min (via a 250kW charger) | |
Heat Pump | Yes/NO | Yes |
Motor Power | (kW/PS) | 500 kW |
Max Torque | N.m | 660 |
Ground Clearance | mm | 206 |
Color Varients | Options | Get info at :- https://www.areteintl.co/contact.html |
IP Rating | Type | Scores 5 Stars rating in NHTSA Crash Test in the year (2017-2021). |
Type | Scores 5 Stars rating in Euro NCAP Crash Test in the year 2019. | |
Launch | Date | 2015 (Globally) / 2020 (Nepal) |
Distributor | In Nepal | Shreema Distributors and ARETE International Pvt. Ltd. |
Battery and Motors Warranty | Year | 8 years or 2,00,000 km (whichever comes first) |
MISC | Price | Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range) |
Seat | Capacity | Up to 7 |
Interior | Features |
-Heated Seats - Front, -Leather Steering Wheel, -Leather Adjustable Seats, -Glass panoramic roof. |
V2L | Yes/No | Yes |
Offers | From Local Distributor | - |