-
Rs. 74,99,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
-
(8/256GB)=Rs. 1,09,999
BYD Dolphin Electric Vehicle | BYD Dolphin
Description
BYD Dolphin : Details and Specifcations
Key Specifications
| Specifications | Attributes | Byd Dolphin |
|---|---|---|
| Range | Km | 340 (WLTP) |
| Acceleration | Speed | (0-100 kmph) in 12.3 sec |
| Battery | Power | 44.9 kWh/BYD Blade Battery |
| Max Speed | km per hour(kmph) | - |
| Airbag | Piece | 6 |
| Dimension | Length (mm) | 4290 |
| Width (mm) | 1770 | |
| Height (mm) | 1570 | |
| Wheelbase (mm) | 2700 | |
| Kerb Weight (kg) | 1658 | |
| Infotainment | Features |
-FM Radio, -Bluetooth(R) phone connectivity and audio streaming, -12.8 inch intelligent rotating touch screen, -6 Speakers, -Satellite navigation, -Apple CarPlay(R) USB, -Android Auto™, -Voice Assistant-ENG, -USB x 2, Centre console (Type A + Type C), -USB x 2, Rear (Type A + Type C). |
| Gradeability | Power | - |
| Boot Space | (ltr) | 345 (expandable up to 1310 ltr) |
| Charging Time | AC Home Charge | 4-5 hours (via a 7 kW charger) |
| DC Fast Charge | 42 mins (20% - 80%) (via a 60 kW charger) | |
| Heat Pump | Yes/NO | Yes |
| Motor Power | (kW/PS) | 70 |
| Max Torque | N.m | 180 |
| Ground Clearance | mm | 175 |
| Color Varients | Options | Maldive Purple, Coral Pink, Urban Grey, Sand White |
| IP Rating | Type | - |
| Type | - | |
| Launch | Date | 11 September, 2023 (Nepal) |
| Distributor | In Nepal | Cimex Inc. Pvt. Ltd. |
| Battery and Motors Warranty | Year | 8 years or 1,60,000 km (whichever comes first) |
| MISC | Price | Rs. 41,15,000 |
| Seat | Capacity | 5 |
| Interior | Features |
-Three-spoke steering wheel, -Electric power assisted steering wheel, -5 inch digital instrument panel, -Manual dimming interior rear view mirror, -Synthetic leather, -60/40 split fold rear seats, -6 way manual adjustment - driver seat, -4 way manual adjustment - front passenger seat, -Height adjustable headrests - rear seats. |
| V2L | Yes/No | Yes |
| Offers | From Local Distributor | - |
