-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(8/256GB)=Rs. 1,09,999
Itel Vision 1 Pro Mobile | Itel Vision 1 Pro
Description
Itel Vision 1 Pro Details and Specifications
Key Specifications
| Specifications | Attributes | Itel Vision 1 Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | December 4, 2020 |
| Status | Available. February 2, 2021 | |
| Body | Dimensions | 166.00 x 75.90 x 8.50 mm |
| Weight | 169 gram | |
| Build |
Front: Glass, Back: Plastic, Frame: Plastic |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.52 inches, (~81.46 % screen-to-body ratio) | |
| Resolution | HD+ (720 x 1600 pixels), 20:9 ratio (~260 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 10 (Go Edition) |
| Chipset | Unisoc Spreadtrum SC9832E (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-53 | |
| GPU | Arm Mali T820 MP1 | |
| Memory | Card Slot |
Yes, Dedicated memory slot (expandable up to 64 GB) |
| Internal | 2GB RAM 32GB, 3GB RAM 32GB | |
| MAIN CAMERA | Camera |
-Primary: 8MP, -VGA lens: 0.3 MP, -VGA Lens: 0.3 MP |
| Features | LED Flash, Auto Focus, Digital Zoom, HDR | |
| Video | 1080p@30fps, 720p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.0 |
| Features | Portrait | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | Yes, FM Radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear mounted), Face Unlock, Ambient light sensor, Proximity sensor, Accelerometer, Compass |
| Battery | Type | Li-Po 4,000 mAh, non-removable |
| Charging | Unspecified | |
| MISC | Color | Ice Crystal Blue, Cosmic Shine |
| Models |
- |
|
| Price | (2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480 |
