-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | BYD M3 |
---|---|---|
Range | Km | 300 (NEDC) |
Acceleration | Speed | (0-100kmph) in 7.5 sec |
Battery | Power | 44.9 kWh/BYD NCM Battery |
Max Speed | km per hour(kmph) | 100 |
Airbag | Piece | 2 |
Dimension | Length (mm) |
4460 |
Width (mm) | 1720 | |
Height (mm) | 1875 | |
Wheelbase (mm) | 2725 | |
Kerb Weight (kg) | 1780 | |
Infotainment | Features |
-4.3 inch TFT LCD combination instrument, -Radio (AUX + USB), -4 Speakers, -Door and Trunk open warning light, --Maintenance reminder function. |
Gradeability | Power | 20 % |
Boot Space | (ltr) | 300 (expandable to 1500ltr) |
Charging Time | AC Home Charge | 7.6 hours (via a 6.6 kw charger) |
DC Fast Charge | 1.6 hours (via a 40 kw charger) | |
Heat Pump | Yes/NO | - |
Motor Power | (kW/PS) | 100 kW |
Max Torque | N.m | 180 |
Ground Clearance | mm | 180 |
Color Varients | Options | White |
IP Rating | Type | Not available |
Type | Not available | |
Launch | Date | 2014 (Global) /2019 (Nepal) |
Distributor | In Nepal | Cimex Inc. Pvt. Ltd. |
Battery and Motors Warranty | Year | 8 years or 5,00,000 km (whichever comes first) |
MISC | Price | Rs. 46,95,000 |
Seat | Capacity | 5 & 7 seater |
Interior | Features |
-Driver sun visor, -Front passenger sunvisor, -Polyurethane steering wheel, -Electronic shift, -Luggage hook, -Armrest box, -12V vehicle power outlet, -Aluminium alloy non-slip cargo floor. |
V2L | Yes/No | Yes |
Offers | From Local Distributor | Nabil Bank will provide up to 80 percent bank financing from all branches in Nepal with an interest rate of 12.99% for up to 7 years. With 20 % down payment ,now customers can own BYD M3. |