-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 45,50,000
-
Rs. 981.59 (With VAT)
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
Rs. 31,00,000
-
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version)
Specification | Attribute | Skywell ET5 |
---|---|---|
Range | Km | 620 |
Acceleration | Speed | (0-100kmph) in 9.2 sec |
Battery | Power | 85.966kW/Lithium Ternary Battery |
Max Speed | km per hour(kmph) | 160 |
Airbag | Piece | 6 |
Dimension | Length (mm) |
4720 |
Width (mm) | 1908 | |
Height (mm) | 1696 | |
Wheelbase (mm) | 2800 | |
Kerb Weight (kg) | 1880 | |
Infotainment | Features |
-12.6 inches touchscreen infotainment system, -Bluetooth, -AI voice assistant, -USB, -Speakers, etc. |
Gradeability | Power | >30% |
Boot Space | (ltr) | 467 (expandable up to 1141ltrs) |
Charging Time | AC Home Charge | 9 to 10 hours (via a 11kW charger) |
DC Fast Charge | 42 min (20%-70%)@20-25°C (via a 380V charger) | |
Heat Pump | Yes/NO | - |
Motor Power | (kW/PS) | 150 |
Max Torque | N.m | 320 |
Ground Clearance | mm | 197 |
Color Varients | Options | Black, Blue, Grey, White |
IP Rating | Type | Awarded with 5 stars in CNCAP Crash Test. |
Type | - | |
Launch | Date | Baisakh 06, 2081 (Nepal) |
Distributor | In Nepal | G Motors Pvt. Ltd. |
Battery and Motors Warranty | Year | 8 years or 2,00,000 km |
MISC | Price | Rs. 1,09,00,000 |
Seat | Capacity | 5 |
Interior | Features |
-Panoramic sunroof and moonroof, -AC vents, -Leather seats, etc. |
V2L | Yes/No | Yes |
Offers | From Local Distributor | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |