-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Skywell ET5 |
|---|---|---|
| Range | Km | 620 |
| Acceleration | Speed | (0-100kmph) in 9.2 sec |
| Battery | Power | 85.966kW/Lithium Ternary Battery |
| Max Speed | km per hour(kmph) | 160 |
| Airbag | Piece | 6 |
| Dimension | Length (mm) |
4720 |
| Width (mm) | 1908 | |
| Height (mm) | 1696 | |
| Wheelbase (mm) | 2800 | |
| Kerb Weight (kg) | 1880 | |
| Infotainment | Features |
-12.6 inches touchscreen infotainment system, -Bluetooth, -AI voice assistant, -USB, -Speakers, etc. |
| Gradeability | Power | >30% |
| Boot Space | (ltr) | 467 (expandable up to 1141ltrs) |
| Charging Time | AC Home Charge | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | 42 min (20%-70%)@20-25°C (via a 380V charger) | |
| Heat Pump | Yes/NO | - |
| Motor Power | (kW/PS) | 150 |
| Max Torque | N.m | 320 |
| Ground Clearance | mm | 197 |
| Color Varients | Options | Black, Blue, Grey, White |
| IP Rating | Type | Awarded with 5 stars in CNCAP Crash Test. |
| Type | - | |
| Launch | Date | Baisakh 06, 2081 (Nepal) |
| Distributor | In Nepal | G Motors Pvt. Ltd. |
| Battery and Motors Warranty | Year | 8 years or 2,00,000 km |
| MISC | Price | Rs. 1,09,00,000 |
| Seat | Capacity | 5 |
| Interior | Features |
-Panoramic sunroof and moonroof, -AC vents, -Leather seats, etc. |
| V2L | Yes/No | Yes |
| Offers | From Local Distributor | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
