-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Byd E6 |
|---|---|---|
| Range | Km | (330-400) |
| Acceleration | Speed | (0-60 kmph) in 7.69 sec |
| Battery | Power |
80kWh / BYD Iron- Phosphate Battery |
| Max Speed | km per hour(kmph) | 140 |
| Airbag | Piece | 6 |
| Dimension | Length (mm) | 4560 |
| Width (mm) | 1822 | |
| Height (mm) | 1630 | |
| Wheelbase (mm) | 2830 | |
| Kerb Weight (kg) | 2420 | |
| Infotainment | Features |
-10.1 inch rotatable touchscreen with bluetooth connectivity, -Phone hands free connectivity, -Speakers, -USB rear ports and auxiliary input. |
| Gradeability | Power | - |
| Boot Space | (ltr) | 450 |
| Charging Time | AC Home Charge | 11 to 12 hours (via a 7 kW charger) & 2 hours (via a 40 kW charger) |
| DC Fast Charge | Not available | |
| Heat Pump | Yes/NO | NO |
| Motor Power | (kW/PS) | 90 kW |
| Max Torque | N.m | 450 |
| Ground Clearance | mm | 150(Minimum) &165(Maximum) |
| Color Varients | Options | Blue and Black, Crystal clear whit, Doctor Black. |
| IP Rating | Type | Not available |
| Type | Not available | |
| Launch | Date | 2009 (Globally)/2017 (Nepal) |
| Distributor | In Nepal | Cimex Inc.Pvt.Ltd |
| Battery and Motors Warranty | Year | 10 years or 4,000 cycle(whichever comes first) |
| MISC | Price | Rs. 50,00,000 |
| Seat | Capacity | 5 |
| Interior | Features |
-Leather seats and 6-way adjustable driver and front passenger seats, -A/C , -EHPS Steering, -Digital Odometer, -Tachometer, |
| V2L | Yes/No | No |
| Offers | From Local Distributor | Nabil Bank will provide up to 8o percent bank financing from all branches in Nepal with an interest rate of 12.99% for up to 7 years. With only 20% down payment ,now customers can own this BYD E6 EV. |
