-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Derry Em7 |
|---|---|---|
| Range | Km | 260 |
| Acceleration | Speed | Not available |
| Battery | Power | 17 kWh |
| Max Speed | km per hour(kmph) | 60 |
| Airbag | Piece | Not available |
| Dimension | Length (mm) | 3480 |
| Width (mm) | 1550 | |
| Height (mm) | 1570 | |
| Wheelbase (mm) | 2260 | |
| Kerb Weight (kg) | 720 | |
| Infotainment | Features |
-Touchscreen Infotainment System, -Bluetooth/Radio/video/USB, -Wi-Fi/Google igo/Android 8.1, -Remote key. |
| Gradeability | Power | 25 % |
| Boot Space | (ltr) | 170 |
| Charging Time | AC Home Charge | 5.5 hours (via a 2.5 kW charger) |
| DC Fast Charge | Not available | |
| Heat Pump | Yes/NO | No |
| Motor Power | (kW/PS) | 15 kW |
| Max Torque | N.m | 105 |
| Ground Clearance | mm | 170 |
| Color Varients | Options | Red, White, Silver, Orange and Grey. |
| IP Rating | Type | Not available |
| Type | Not available | |
| Launch | Date | - |
| Distributor | In Nepal | Nepal Auto Host Pvt. Ltd. |
| Battery and Motors Warranty | Year | - |
| MISC | Price |
Rs. 19,90,000 (Normal Version) Rs. 21,00,000 (Upgraded Version) |
| Seat | Capacity | 5 |
| Interior | Features |
-A/C Heater, -Solar sunroof, -Power Window, -Central Lock, -EPS Steering.
|
| V2L | Yes/No | No |
| Offers | From Local Distributor | Not available |
