-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 45,50,000
-
Rs. 981.59 (With VAT)
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
Rs. 31,00,000
-
-Rs. 2,85,990 (6/1TB), -Rs. 2,47,990 (6/512GB), -Rs. 2,10,990 (6/256GB), -Rs. 1,91,990 (6/128GB).
Key Specifications
Specifications | Attributes | Derry Ev7 |
---|---|---|
Range | Km | 230 |
Acceleration | Speed | Not available |
Battery | Power | 17 kWh / CATL Lithium NCM battery |
Max Speed | km per hour(kmph) | 60 km/h |
Airbag | Piece | - |
Dimension | Length (mm) | 3480 |
Width (mm) | 1570 | |
Height (mm) | 1570 | |
Wheelbase (mm) | 2297 | |
Kerb Weight (kg) | 720 | |
Infotainment | Features |
-Touchscreen infotainment system, -Bluetooth/Radio/Video/USB, -Wifi/Google igo/Android 8.1, -Remote key. |
Gradeability | Power | 25 % |
Boot Space | (ltr) | 170 |
Charging Time | AC Home Charge | 5 hours and 30 min (via a 3.5 kWh charger) |
DC Fast Charge | Not available | |
Heat Pump | Yes/NO | No |
Motor Power | (kW/PS) | 15 kW |
Max Torque | N.m | 105 |
Ground Clearance | mm | 170 |
Color Varients | Options | Red, White, Silver, Orange and Grey. |
IP Rating | Type | Not available |
Type | Not available | |
Launch | Date | 2018 (Nepal) |
Distributor | In Nepal | Nepal Auto Host Pvt. Ltd. |
Battery and Motors Warranty | Year | Not available |
MISC | Price |
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version) |
Seat | Capacity | 5 |
Interior | Features |
-Fabric Upholstery seats, -Odometer, -Speedometer, -A/C, -Heater, -Power windows. |
V2L | Yes/No | No |
Offers | From Local Distributor | Not available |