-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Hyundai Kona |
|---|---|---|
| Range | Km | 305 (WLTP) |
| Acceleration | Speed | (0-100kmph) in 9.9 Sec |
| Battery | Power | 39.2kWh / Lithium Ion Polymer Battery |
| Max Speed | km per hour(kmph) | 155 |
| Airbag | Piece | 6 |
| Dimension | Length (mm) | 4180 |
| Width (mm) | 1800 | |
| Height (mm) | 1555 | |
| Wheelbase (mm) | 2600 | |
| Kerb Weight (kg) | 1685 - 1743 | |
| Infotainment | Features |
-Smart Phone Connectivity (Apple Car Play & Android Auto), -USB Charger and Bluetooth and Aux in, -Wireless Charger (Phone), -10.25 inch LED Supervision Cluster, -8 Inch Floating Touch Screen Infotainment System, -8 Inch Navigation system. |
| Gradeability | Power | - |
| Boot Space | (ltr) | 332 (expandable up to 1114ltr) |
| Charging Time | AC Home Charge | 6 hours (0%-100%) (via a 11 kW charger) |
| DC Fast Charge | 54 min (0%-80%) (via a 100 kW charger) | |
| Heat Pump | Yes/NO | Yes |
| Motor Power | (kW/PS) | 100 kW |
| Max Torque | N.m | 395 |
| Ground Clearance | mm | 158 |
| Color Varients | Options |
Atlas White, Cyber Grey, Dark Knight, Galactic Grey, Pulse Red, Surfy Blue. Atlas White, Cyber Grey, Dark Knight, Galactic Grey, Pulse Red, Surfy Blue, Jungle Green. |
| IP Rating | Type | Scores 5 Stars in Euro NCAP Crash Test in the year 2017. |
| Type | - | |
| Launch | Date | 2018(Globally)/2022(Nepal) |
| Distributor | In Nepal |
Laxmi Intercontinental Pvt. Ltd. |
| Battery and Motors Warranty | Year | 8 years or 1,60,000km (whichever comes first) |
| MISC | Price | Rs. 60,96,000 (Kona NS) Rs. 61,96,000 (GL 100 KW) & Rs. 64,56,000 (GLS 100 KW) |
| Seat | Capacity | 5 |
| Interior | Features |
-Leather Seats, -Front Map Lamp & Central Room Lamp, -Leather Wrapped 3 Spoke Steering, -Rear Arm Rest With Cup Holder, -60:40 Split Rear Seat, -Heated & Ventilated Seats (Front), -Tilt & Telescopic Steering, -Smart Key & Push Button Start. |
| V2L | Yes/No | No |
| Offers | From Local Distributor | Showroom is offering cash discount of rupees 1 lakh on the booking of this EV. |
