-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Joylong E6 |
|---|---|---|
| Range | Km | 210 |
| Acceleration | Speed | Not available |
| Battery | Power | 80 kWh / Lithium Ion Battery |
| Max Speed | km per hour(kmph) | 100 |
| Airbag | Piece | 2 |
| Dimension | Length (mm) | 5990 |
| Width (mm) | 1880 | |
| Height (mm) | 2320 | |
| Wheelbase (mm) | 2100 | |
| Kerb Weight (kg) | 2700 | |
| Infotainment | Features |
-MP5 (with USB/SD/MIC) -6 speakers, -15 inch LCD TV, -7 inch Digital Infotainment System, -Android Auto Phone connectivity, -USB charger (7pcs). |
| Gradeability | Power | 25 % |
| Boot Space | (ltr) | - |
| Charging Time | AC Home Charge | 15-16 hours (via a 32 Amp Home charging plug) |
| DC Fast Charge | 1 hour and 30 min (via a 60 kW charger) | |
| Heat Pump | Yes/NO | No |
| Motor Power | (kW/PS) | 110 kW |
| Max Torque | N.m | 400/650 |
| Ground Clearance | mm | 180 |
| Color Varients | Options | White. |
| IP Rating | Type | Not available |
| Type | Not available | |
| Launch | Date | 2020 (Nepal) |
| Distributor | In Nepal | Thee Go, Nagpokhari |
| Battery and Motors Warranty | Year | - |
| MISC | Price | Rs. 90,00,000 |
| Seat | Capacity | 20 |
| Interior | Features |
-Anti- Glaze inner rear view mirror, -Imitation leather seat, Backrest : Adjustable, -Independent seat belts (2pcs), -Quartz sand PVC floor, inside back (1pcs), -Front heater (with defroster) & rear heater, -Front & rear independent AC, spray type roof vents, -Double rear evaporator, -Plasma air cleaner (2pcs), -Sun visor with mirror, -Electric driver & co-driver windows. |
| V2L | Yes/No | No |
| Offers | From Local Distributor | No offers till now. |
