-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy M52 5G Mobile | Samsung Galaxy M52 5G
Description
Detail Specification of Samsung Galaxy M52 5G
Key Specifications
| Specifications | Attributes | Samsung Galaxy M52 5g |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2021, September 24 |
| Status | Available. Released 2021, October 03 | |
| Body | Dimensions | 164.2 x 76.4 x 7.4 mm (6.46 x 3.01 x 0.29 inch) |
| Weight | 173 gram (6.10 oz) | |
| Build |
-Front: Glass (Gorilla Glass 5), -Back: Polycarbonate, -Frame: Plastic |
|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED Plus, 120Hz |
| Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | FHD+ (1080 x 2400 pixels), 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, upgradable to Android 12, One UI 3.1 |
| Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core: (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Memory | Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Camera |
-64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7um, PDAF, -12 MP, f/2.2, 123˚, (ultrawide), 1/3.06", 1.12µm, -5 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide) |
| Features | Portrait | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Charging | 25W wired fast charging (15W adapter provided) | |
| MISC | Color | Icy Blue, Blazing Black, White |
| Models | SM-M526BR, SM-M526BR/DS, SM-M526B, SM-M526B/DS | |
| Price |
(6/128GB)=Rs. 42,999 and (8/128GB)=Rs. 45,999
|
