-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Nissan Leaf |
---|---|---|
Range | Km | 311 (NEDC) |
Acceleration | Speed | (0-100kmph) in 7.9 sec |
Battery | Power | 40 kWh / Laminated Lithium Ion Battery |
Max Speed | km per hour(kmph) | 155 |
Airbag | Piece | 6 |
Dimension | Length (mm) | 4480 |
Width (mm) | 1790 | |
Height (mm) | 1540 | |
Wheelbase (mm) | 2690 | |
Kerb Weight (kg) | 1544 | |
Infotainment | Features |
-8 inch infotainment display with Apple Car Play and Android Auto Integration, -Six-speaker audio system, -Seven-speaker Bose system, -Bluetooth and USB Handsfree. |
Gradeability | Power | - |
Boot Space | (ltr) | 435 |
Charging Time | AC Home Charge | 8 hours (via a 6.6 kW charger) |
DC Fast Charge | 40 to 60 min (via a 50 kW charger) | |
Heat Pump | Yes/NO | Yes |
Motor Power | (kW/PS) | 110kW/150 PS |
Max Torque | N.m | 320 |
Ground Clearance | mm | 155 |
Color Varients | Options |
Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
IP Rating | Type | Scores 5 Stars in NHTSA safety test in the year (2020-2022). |
Type | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. | |
Launch | Date | 2017(Globally)/2021(Nepal) |
Distributor | In Nepal | Pioneer Moto Corp Pvt. Ltd. |
Battery and Motors Warranty | Year | 8 years or 1,60,000 km (whichever comes first) |
MISC | Price | Rs. 64,99,000 |
Seat | Capacity | 5 |
Interior | Features |
-7 Inch information display, -Flat bottom leather steering wheel designed with audio, -Handsfree phone and cruise control switches, -Nissan intelligent key with immobilizer and push start button, -Adjustable intermittent and Mist, -Power windows with driver one touch up/down, -Tonneau Cover. |
V2L | Yes/No | Yes |
Offers | From Local Distributor |
-One Year Road Tax Free, - Down Payment As Low As 20% . |