-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Kia NIRO EV |
---|---|---|
Range | Km | 480 |
Acceleration | Speed | (0-100kmph) in 7.8 Sec |
Battery | Power | 64kW / Lithium Ion Polymer Battery |
Max Speed | km per hour(kmph) | 167 |
Airbag | Piece | 7 |
Dimension | Length (mm) | 4355 |
Width (mm) | 1805 | |
Height (mm) | 1545 | |
Wheelbase (mm) | 2700 | |
Kerb Weight (kg) | 1737-1791 | |
Infotainment | Features |
-8inch Color Touch-Screen Display, -Apple CarPlay, -Automatic Temperature Control w/ Driver Only Mode, -Forward Collision Avoidance Assist (FCA), -Blind Spot Collision Warning (BCW), -Rear Cross-Traffic Collision Warning(RCCW), -Driver Attention Warning (DAW), -Wireless Phone Charger. |
Gradeability | Power | - |
Boot Space | (ltr) | 451 |
Charging Time | AC Home Charge | 9 to 10 hours (via a 7.2 kW charger) |
DC Fast Charge | 50 min (via a 77kW charger) | |
Heat Pump | Yes/NO | Yes |
Motor Power | (kW/PS) | 150 kw |
Max Torque | N.m | 395 |
Ground Clearance | mm | 155 |
Color Varients | Options |
Clear White, Sleek Silver, Platinium graphite, Aurora Black, Gravity Blue, Fiery Red. |
IP Rating | Type | Scores 4 Stars in Euro NCAP Crash Test in the year 2022. |
Type | - | |
Launch | Date | 2018(Globally)/2019(Nepal) |
Distributor | In Nepal | Continental Trading Enterprise Pvt. Ltd. |
Battery and Motors Warranty | Year | 7 years or 160000km(whichever comes first) |
MISC | Price | Rs. 69,90,000 |
Seat | Capacity | 5 |
Interior | Features |
-Leather seats, -Adjustable head rest front and backseats, - 6:4 split back folding for 3 passengers, -Sunglass case, -Room lamp, -Metal painted door handles, -Front and rear door scuff, -3-Spoke; Poly Urethane, -Sun visor. |
V2L | Yes/No | Yes |
Offers | From Local Distributor | No offers till now. |