-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Oppo Reno 3 Pro |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, March 02 |
Status | Available. Released 2020, March 06 | |
Body | Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 500 nits (typ) |
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 10, ColorOS 7 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM | |
MAIN CAMERA | Camera |
64 MP, f/1.7, 27mm (wide), 1/1.72"", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4"", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0"", 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS | |
FRONT CAMERA | Camera |
44 MP, f/2.4, 26mm (wide), 1/2.65"", 0.7µm 2 MP, f/2.4, (depth) |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4025 mAh, non-removable |
Charging |
Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
|
MISC | Color | Auroral Blue, Midnight Black, Sky White |
Models | CPH2035 | |
Price | Rs. 52,990 |