-
Rs. 74,99,000
-
Rs. 41,15,000
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
-
(8/256GB)=Rs. 1,09,999
| Specification | Attribute | Tesla Model X |
|---|---|---|
| Range | Km | 532 (WLTP) |
| Acceleration | Speed | (0-96kmph) in 3.8 sec |
| Battery | Power | 100 kwh /Lithium-Ion Phosphate Battery |
| Max Speed | km per hour(kmph) | 250 |
| Airbag | Piece | 8 |
| Dimension | Length (mm) | 5036 |
| Width (mm) | 1999 | |
| Height (mm) | 1684 | |
| Wheelbase (mm) | 2964 | |
| Kerb Weight (kg) | 2352 | |
| Infotainment | Features |
-Auto Park, -Auto Lane Change, -Navigate on Autopilot, -Bluetooth®, -Built-In Apps, -Charging Connector, -360° Rear, side and forward-facing cameras provide maximum visibility, -22-speaker, 960-watt audio system with Active Road Noise Reduction, -Wireless Charging Pad for 2 Smartphone, -Voice Activating System, with Radio Settings, Phone, Navigation System, -Multi-Touch Screen with Internet and Traffic Info, -Multi-Function Display Screen, 17 Inch, -Entertainment Display, 8-inch Touch Screen. |
| Gradeability | Power | - |
| Boot Space | (ltr) | 2605 (expandable up to 2661ltr) |
| Charging Time | AC Home Charge | 7 hours and 15 min (via a 17 kW charger) |
| DC Fast Charge | 30 min (via a 250kW charger) | |
| Heat Pump | Yes/NO | Yes |
| Motor Power | (kW/PS) | 500 kW |
| Max Torque | N.m | 660 |
| Ground Clearance | mm | 206 |
| Color Varients | Options | Get info at :- https://www.areteintl.co/contact.html |
| IP Rating | Type | Scores 5 Stars rating in NHTSA Crash Test in the year (2017-2021). |
| Type | Scores 5 Stars rating in Euro NCAP Crash Test in the year 2019. | |
| Launch | Date | 2015 (Globally) / 2020 (Nepal) |
| Distributor | In Nepal | Shreema Distributors and ARETE International Pvt. Ltd. |
| Battery and Motors Warranty | Year | 8 years or 2,00,000 km (whichever comes first) |
| MISC | Price | Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range) |
| Seat | Capacity | Up to 7 |
| Interior | Features |
-Heated Seats - Front, -Leather Steering Wheel, -Leather Adjustable Seats, -Glass panoramic roof. |
| V2L | Yes/No | Yes |
| Offers | From Local Distributor | - |
