-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Henrey Minicar EV |
---|---|---|
Range | Km | 150 |
Acceleration | Speed | Not available |
Battery | Power | 16.5 kWh / Lithium Ion Battery |
Max Speed | km per hour(kmph) | 100 |
Airbag | Piece | 0 |
Dimension | Length (mm) | 3380 |
Width (mm) | 1499 | |
Height (mm) | 1610 | |
Wheelbase (mm) | 2440 | |
Kerb Weight (kg) | 800 | |
Infotainment | Features |
-Integrated Digital Display System, -Reverse Camera, -Standard dashboard configuration, -Bluetooth connectivity, -FM/Radio, -USB port, |
Gradeability | Power | 25 % |
Boot Space | (ltr) | 100 (expandable up to 600 ltr) |
Charging Time | AC Home Charge | 4 hours (20-100%) (via a 15 Amp charger) |
DC Fast Charge | Not available | |
Heat Pump | Yes/NO | No |
Motor Power | (kW/PS) | 35 kW / 47.58 Ps |
Max Torque | N.m | 102 |
Ground Clearance | mm | 165 |
Color Varients | Options | Green, White, Red, Blue and Coco Golden. |
IP Rating | Type | Not available |
Type | Not available | |
Launch | Date | 2018 (Globally)/2022 (Nepal) |
Distributor | In Nepal | Pioneer Worldwide Pvt. Ltd. |
Battery and Motors Warranty | Year | 5 years on battery and 3 years or 60,000 km (whichever comes first) on motor. |
MISC | Price | Rs. 23,50,000 |
Seat | Capacity | 5 |
Interior | Features |
-Front and rear cup holders, -Large-Capacity Map Pocket, -Fun shift buttons, -A/C and heater, -Power windows, -PU Leather Seats, -Glove compartment, -Foldable seats (Back), Adjustable Driver and Passenger Seat. |
V2L | Yes/No | No |
Offers | From Local Distributor | No offers till now. |