-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Benco S1 Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2023 |
| Status | Coming soon | |
| Body | Dimensions | 166.91 x 74.91 x 8.47 mm (6.57 x 2.94 x 0.33 inch) |
| Weight | 203.4 gm (7.17 oz) | |
| Build | Unspecified | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | FHD+ IPS LCD, 60Hz (Refresh rate) |
| Size | 6.8 inches, (~91.4% screen-to-body ratio) | |
| Resolution | (1080 x 2640 pixels), 20.5:9 ratio | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 13 |
| Chipset | Unisoc T616 4G (12nm) | |
| CPU | Octa-core | |
| GPU | Mali-G57@750Mhz | |
| Memory | Card Slot | Yes |
| Internal | 128GB 6GB+6GB RAM, 128GB 8GB+8GB RAM, 256GB 8GB+8GB RAM | |
| MAIN CAMERA | Camera |
-64MP, f/1.89, (Primary), PDAF, Samsung S5KGW3 sensor, -2MP, f/2.4, (macro) -AI lens |
| Features | LED flash, Auto focus, HDR, Panorama, Night mode, Pro mode, Portrait, Slow-motion | |
| Video | 480@30fps, 720@30fps, 1080@30fps | |
| FRONT CAMERA | Camera | 16MP, f/2.0, AI camera |
| Features | Portrait, Pro mode, Motion photo, HDR, Face Unlock | |
| Video | 480p@30fps, 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot |
| Bluetooth | Yes | |
| Positioning | Yes | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Gravity, Light, Proximity, Fingerprint (side-mounted) |
| Battery | Type | Li-Po 5000mAh, non-removable |
| Charging | 33W Wired fast charging | |
| MISC | Color | Pearl White, Iceberg Blue, Gemstone Black |
| Models | Unspecified | |
| Price | (8/128GB)=Rs. 19,999 |
