-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A12 Mobile | Samsung Galaxy A12
Description
Detail Specification of Samsung Galaxy A12
Key Specifications
| Specifications | Attributes | Samsung Galaxy A12 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, November 24 |
| Status | Available. Released 2020, December 21 | |
| Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 inch) |
| Weight | 205 gram (7.23 oz) | |
| Build |
-Front: Glass, -Back: Plastic , -Frame: Plastic |
|
| SIM |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 2.5 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
-48 MP, f/2.0, 26mm (wide), AF, -5 MP, f/2.2, 123˚ (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.2 |
| Features | Unspecified | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, Virtual proximity sensing |
| Battery | Type |
Li-Po 5000 mAh, non-removable |
| Charging | 15W wired fats charging | |
| MISC | Color | Black, Blue, Red |
| Models |
SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W |
|
| Price |
(4/64GB)=Rs. 18,999 and (4/128GB)=Rs. 19,999 |
