-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
Rs. 981.59 (With VAT)
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 45,50,000
-
Rs. 31,00,000
-
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version)
Samsung Galaxy A13 Mobile | Samsung Galaxy A13
Description
Detail Specification of Samsung Galaxy A13
Key Specifications
Specifications | Attributes | Samsung Galaxy A13 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, March 04 |
Status | Available. Released 2022, March 23 | |
Body | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 inch) |
Weight | 195 gram (6.88 oz) | |
Build |
-Front: Corning Gorilla Glass 5, -Back: Polycarbonate, -Frames: Plastic, |
|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS TFT LCD |
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 4.1 |
Chipset | Exynos 850 (8nm) | |
CPU |
Octa-core: – 8x Cortex-A55 (2.0 GHz) |
|
GPU | Mali-G52 | |
Memory | Card Slot | Yes, microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Camera |
-Primary : 50MP, f/1.8, -Ultrawide : 5MP, f/2.2, 123°, -Depth : 2MP, f/2.4, -Macro : 2MP, f/2.4 |
Features | LED flash, panorama, HDR, Live Focus, Macro | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 8 MP, f/2.2, (wide) |
Features | Portrait | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired | |
MISC | Color | Awesome Black, Awesome Blue, Awesome Peach, Awesome White |
Models |
SM-A135F, SM-A135F/DS, SM-A135M, SM-A135U, SM-A135U1
|
|
Price |
(4/64GB)=Rs. 21,499 and (4/128GB)=Not available and (6/128GB)=Rs. 25,499 |