-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy Note 10 Lite Mobile | Samsung Galaxy Note 10 Lite
Description
Samsung Galaxy Note 10 Lite Detail Specification
Key Specifications
| Specifications | Attributes | Samsung Galaxy Note 10 Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, January 03 |
| Status | Available. Released 2020, January 21 | |
| Body | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM |
"Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Stylus (Bluetooth integration, accelerometer, gyro)" |
|
| Display | Type | Super AMOLED, HDR |
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection |
"Corning Gorilla Glass 3 Always-on display" |
|
| PLATFORM | OS | Android 10, upgradable to Android 12, One UI 4.1 |
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
"12 MP, f/1.7, 27mm (wide), 1/2.55"", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6"", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide)" |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compassANT+ |
| Battery | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W | |
| MISC | Color | Aura Glow, Aura Black, Aura Red |
| Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | |
| Price | Rs. 58,999 |
