-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Samsung M1 Core |
---|---|---|
NETWORK | NETWORK | GSM/HSPA/LTE |
LAUNCH | Announced | 2020, July 27 |
Status | Available. Released 2020, July 29 | |
Body | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Weight | 150 g (5.29 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | |
Protection | ||
PLATFORM | OS | Android 10 (Go edition) |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM | |
MAIN CAMERA | Camera | 8 MP, f/2.2, AF |
Features | LED flash | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 5 MP, f/2.4 |
Features | ||
Video | ||
Sound | Loud Speaker | - |
3.5mm jack | yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging |
|
|
MISC | Color | Black, Blue, Red |
Models | SM-M013F, SM-M013F/DS | |
Price | Rs. 8,399 |