-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Samsung Galaxy A04s |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, August 31 |
Status | Available. Released 2022, September 22 | |
Body | Dimensions | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 inch) |
Weight | 195 gram (6.88 oz) | |
Build |
-Front: Glass , -Back: Plastic , -Frame: Plastic |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD, 90Hz, 400 nits (peak) |
Size | 6.5 inches, 102.0 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 12, One UI Core 4 |
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
Memory | Card Slot | Yes, microSDXC (dedicated) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), PDAF, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 5 MP, f/2.2, (wide) |
Features | - | |
Video | 720p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, Virtual Proximity Sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired | |
MISC | Color | Black, Green, White, Copper |
Models |
SM-A047F, SM-A047F/DS, SM-A047F/DSN |
|
Price |
(4/64GB)=Rs. 19,999 and (4/128GB)=Rs. 21,999 |