-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Motorola Moto Edge 50 Fusion Mobile | Motorola Moto Edge 50 Fusion
Description
Motorola Moto Edge 50 Fusion Details and Specifications
Key Specifications
| Specifications | Attributes | Motorola Moto Edge 50 Fusion |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, April 16 |
| Status | Available. Released 2024, May 15 | |
| Body | Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
| Weight | 174.9 g (6.17 oz) | |
| Build | Glass front, silicone polymer back (eco leather), plastic frame | |
| SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| Display | Type | P-OLED, 1B colors, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades |
| Chipset |
Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
|
| CPU |
Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
|
| GPU | Adreno 710 | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.5, (wide), 1/3.14", 0.7µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| Battery | Type | 5000 mAh |
| Charging | 68W wired, 50% in 15 min | |
| MISC | Color | Forest Blue, Marshmallow Blue, Hot Pink |
| Models | XT2429-1 | |
| Price |
Rs 46999(12+256GB) |
