-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Nothing Phone 2a Mobile | Nothing Phone 2a
Description
Nothing Phone 2a Details and Specifications
Key Specifications
| Specifications | Attributes | Nothing Phone 2a |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, March 05 |
| Status | Available. Released 2024, March 12 | |
| Body | Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 |
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |
| GPU | Mali-G610 MC4 | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Features | HDR | |
| Video | 1080p@60fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, 360˚ | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour | |
| MISC | Color | Black, White, Milk, Blue |
| Models | A142 | |
| Price |
Rs 46999(8+128GB) Rs 48999(8+256GB) |
