-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Oppo Reno12 5G Mobile | Oppo Reno12 5G
Description
Oppo Reno 12 5G Details and Specifications
Key Specifications
| Specifications | Attributes | Oppo Reno12 5g |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, June 18 |
| Status | Available. Released 2024, June 25 | |
| Body | Dimensions | 161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.30 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| PLATFORM | OS | Android 14, up to 3 major Android upgrades, ColorOS 14.1 |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card Slot | microSDXC |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR | |
| FRONT CAMERA | Camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", PDAF |
| Features | Panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, 360˚ (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass BeaconLink calls via bluetooth, up to 200m |
| Battery | Type | 5000 mAh |
| Charging |
80W wired, PD2.0, 47% in 18 min, 100% in 46 min, Reverse wired |
|
| MISC | Color | Matte Brown, Sunset Pink, Astro Silver |
| Models | CPH2625 | |
| Price |
Rs 65999(12+512GB) |
