-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Oppo Reno12 F 4G Mobile | Oppo Reno12 F 4G
Description
Oppo Reno12 F 4G Details and Specifications
Key Specifications
| Specifications | Attributes | Oppo Reno12 F 4g |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2024, July 18 |
| Status | Available. Released 2024, August | |
| Body | Dimensions | 163.1 x 75.8 x 7.7 mm (6.42 x 2.98 x 0.30 in) |
| Weight | 187 g (6.60 oz) | |
| Build | .............. | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Asahi Glass AGC DT-Star2 | |
| PLATFORM | OS | Android 14, upgradable to Android 15, ColorOS 15 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | microSDXC |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 32 MP, f/2.4, 25mm (wide), 1/2.74", 0.8µm |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging |
45W wired, PD2.0, PPS Reverse wired |
|
| MISC | Color | Amber Orange, Olive Green, Matte Grey |
| Models | CPH2687 | |
| Price |
Rs 39999(8+256GB) |
