-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Realme C75 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, May 02 |
| Status | Available. Released 2025, May 08 | |
| Body | Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
| Weight | 190 g (6.70 oz) | |
| Build | ............ | |
| SIM | Nano Sim + Nano Sim | |
| Display | Type | IPS LCD, 120Hz, 625 nits |
| Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Mohs level 5 | |
| PLATFORM | OS | Android 15, Realme UI 6.0 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Camera | 32 MP, f/1.8, 27mm (wide), 1/3.1", PDAF |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | Panaroma | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 6000mAh |
| Charging |
45W wired 5W reverse wired |
|
| MISC | Color | Midnight Lily, Purple Blossom, Lily White |
| Models | RMX3943 | |
| Price |
24999(8+128GB) 26999(8+256GB) |
