-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy F22 Mobile | Samsung Galaxy F22
Description
Detail specification Samsung Galaxy F22
Key Specifications
| Specifications | Attributes | Samsung Galaxy F22 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, July 06 |
| Status | Available. Released 2021, July 13 | |
| Body | Dimensions | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 inch) |
| Weight | 203 gram (7.16 oz) | |
| Build |
-Front: Gorilla Glass 5, -Back: Polycarbonate, -Frames: Polycarbonate, No IP rating |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
| Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, upgradable to Android 12, One UI core 3.1 |
| Chipset | MediaTek Helio G80 4G (12nm) | |
| CPU |
Octa-core: – 2x Cortex-A78 (2.0 GHz), – 6x Cortex-A55 (1.8 GHz) |
|
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
-48 MP, f/1.8, (wide), PDAF, -8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR Portrait | |
| Video | 1080p@30fps, 1080p @ 120fps Slo-Motion | |
| FRONT CAMERA | Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Features | Fixed focus | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual Proximity Sensing |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging | 25W Wired Fast Charging (15W charger inside the box) | |
| MISC | Color | Denim Black, Denim Blue |
| Models | SM-E225F, SM-E225F/DS | |
| Price |
(4/64GB)=Rs. 20,999 and (6/128GB)=Rs. 24,499
|
