-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
Rs. 981.59 (With VAT)
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 45,50,000
-
Rs. 31,00,000
-
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version)
Samsung Galaxy Watch4 Classic(42mm) Smart Watch | Samsung Galaxy Watch4 Classic(42mm)
Description
Samsung Galaxy Watch4 Classic(42mm)
Key Specifications
Specifications | Attributes | Samsung Galaxy Watch4 Classic(42mm) |
---|---|---|
Model | Model | Samsung Galaxy Watch4 Classic(42mm) |
Nwtwork | Network | GSM / HSPA / LTE |
Launch | Announced | 2021, August 11 |
Status | Available. Released 2021, August 27 | |
Body | Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
Weight | 52 g (46mm), 46.5 g (42mm) (1.66 oz) | |
Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
Sim |
"eSIM MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions" |
|
Display | Type | Super AMOLED |
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection |
"Corning Gorilla Glass DX Always-on display" |
|
Platform | OS | Android Wear OS, One UI Watch 3 |
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 | |
Memory | Card Slot | No |
Internal | 16GB 1.5GB RAM | |
Camera | Camera | No |
Sound | Loud Speaker | Yes |
3.5mm Jack | No | |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Features | Sensor |
"Accelerometer, gyro, heart rate, barometer Natural language commands and dictation Samsung Pay" |
Battery | Type | Li-Ion 361 mAh, non-removable |
Charging | Qi wireless charging | |
Misc | Color | Black, Silver, Thom Browne Edition, Bespoke Edition |
Model | SM-R880, SM-R890 | |
Sar | - | |
Price |
|