-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Samsung Galaxy M12 |
|---|---|---|
| NETWORK | NETWORK | - |
| LAUNCH | Announced | - |
| Status | - | |
| Body | Dimensions | - |
| Weight | - | |
| Build | - | |
| SIM | - | |
| Display | Type | - |
| Size | - | |
| Resolution | - | |
| Protection | - | |
| PLATFORM | OS | - |
| Chipset | - | |
| CPU | - | |
| GPU | - | |
| Memory | Card Slot | - |
| Internal | - | |
| MAIN CAMERA | Camera | - |
| Features | - | |
| Video | - | |
| FRONT CAMERA | Camera | - |
| Features | - | |
| Video | - | |
| Sound | Loud Speaker | |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors |
" Fingerprint (side-mounted), accelerometer Virtual proximity sensing" |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast Charging | |
| MISC | Color | Black, Blue, Green |
| Models | SM-M127F/DSN | |
| Price | Rs 22499 |
