-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Samsung Galaxy M21 |
|---|---|---|
| NETWORK | NETWORK | GSM/HSPA/LTE |
| LAUNCH | Announced | 2020, March 18 |
| Status | Available. Released 2020, March 23 | |
| Body | Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 420 nits (peak) |
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | ||
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 Core |
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
"48 MP, f/2.0, 26mm (wide), 1/2.0"", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0"", 1.12µm 5 MP, f/2.2, (depth)" |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS | |
| FRONT CAMERA | Camera | 20 MP, f/2.2, 26mm (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast Charging | |
| MISC | Color | Midnight Blue, Raven Black |
| Models | SM-M215F, SM-M215F/DS, SM-M215F/DSN | |
| Price | Rs. 25,999 |
