-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Xiaomi Redmi 15C |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, September 18 |
| Status | Available. Released 2025, September 18 | |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
| Weight | 211 g (7.44 oz) | |
| Build | ........ | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
| Size | 6.9 inches, 114.9 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Mohs Level 6 | |
| PLATFORM | OS | Android 15, up to 2 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
| Features | LED Flash, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery | Type | 6000 mAh |
| Charging |
33W wired, PD, 50% in 28 min 10W reverse wired |
|
| MISC | Color | Midnight Black, Mint Green, Dusk Purple, Moonlight Blue |
| Models | 2508CRN2BE, 2508CRN2BC, 2508CRN2BG | |
| Price |
16999(4+128GB) 18999(6+128GB) 21999(8+256GB) |
