-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Oppo A5 Pro 4G |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2025, March 12 |
| Status | Available. Released 2025, March 17 | |
| Body | Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Weight | 194 g (6.84 oz) | |
| Build | ............. | |
| SIM |
Nano-SIM Nano-SIM + Nano-SIM |
|
| Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i or AGC DT-Star D+, Mohs level 4 | |
| PLATFORM | OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | 5800 mAh |
| Charging | 45W wired, PD | |
| MISC | Color | Mocha Brown (Mocha Chocolate), Olive Green (Moss Green), Silk Blue (Feather Blue) |
| Models | CPH2711 | |
| Price |
Rs 32999(8+256GB) |
