-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Dell Vostro 15 3510 - i5 1135G7 / 4GB / 1TB / UBT |
---|---|---|
Brand | Name | Dell |
Processor | Processor | Intel® Core™ i5-1135G7 Processor |
Core | ||
Boost upto | ||
Speed | 8MB Cache, up to 4.2 GHz | |
Memory | Ram | 4 GB, DDR4, 3200MHz |
Storage | 1TB | |
Graphics | GPU | Intel® UHD Graphics with shared graphics memory |
Display | Size | 15.6-inch |
Resolution | 1920 x 1080 | |
Brightness | - | |
Refresh rate | - | |
Type | Specific | Standard |
MISC | Connections | 1 USB 3.2 Gen 1 port, 1 USB 3.2 Gen 1 Type-C port, 1 USB 2.0 port, 1 Audio jack, 1 HDMI 1.4 port, 1 Flip-Down RJ-45 port, 3.0 card slot |
Networking | 802.11ac 1x1 WiFi and Bluetooth | |
Weight | 1.69kg | |
Warranty | 1 Year | |
Offers | Bag Or Mouse + MAX 3% | |
Price | Rs. 83900.00 | |
Camera | Webcam | 720p |
Size | Height x width x depth |
Height (front): 0.69 in. (17.5 mm) x Height (rear): 0.74 in. (18.9 mm) x Width: 14.11 in. (358.5 mm) x Depth: 9.27 in. (235.56 mm) |
Audio | Speaker | Stereo speakers, 2 W x 2 = 4 W total |
Battery | Backup | 3-Cell Battery, 41WHr (Integrated) |
Additional | Features | - |