-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Dell G5 15 5515 - AMD Ryzen 7 5800H / 16GB / 512SSD / NVIDIA RTX 3050 Ti 4GB GDDR6 / FHD / Office / Grey |
---|---|---|
Brand | Name | Dell |
Processor | Processor | AMD Ryzen™ 7 5800H |
Core | 8-core | |
Boost upto | - | |
Speed | - | |
Memory | Ram | 16GB, 2x8GB, DDR4, 3200MHz |
Storage | 512GB M.2 PCIe NVMe Solid State Drive | |
Graphics | GPU | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 |
Display | Size | 15.6-inch |
Resolution | FHD (1920 x 1080) | |
Brightness | 300 nits WVA Anti- Glare LED Backlit Narrow | |
Refresh rate | 165Hz | |
Type | Specific | Gaming Laptop |
MISC | Connections |
1 USB 2.0 port 1 USB 2.0 with PowerShare port 1 USB Type-C® port 1 USB 3.2 port 1 HDMI port 1 Power In port 1 RJ45 Ethernet port 1 Headset (Headphone and Microphone combo) port |
Networking | Intel® Wi-Fi 6 AX201 (2x2) Wi-Fi + Bluetooth | |
Weight | 2.57 kg | |
Warranty | 1 Year | |
Offers | - | |
Price | Rs. 189,900.00 | |
Camera | Webcam | HD RGB camera with digital-array microphones in camera assembly |
Size | Height x width x depth | 0.98" (24.9mm) x 14.06" (357.26mm) x 10.74" (272.83mm) |
Audio | Speaker |
- Stereo speakers with Realtek ALC3254, 2 W x 2.5 W Dual-array microphones - headset (headphone and microphone combo) port |
Battery | Backup | 6-Cell Battery, 86WHr (Integrated) |
Additional | Features | - |