-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Infinix Smart 6 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, October 26 |
| Status | Available. Released 2021, October 26 | |
| Body | Dimensions | - |
| Weight | - | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 500 nits (typ) |
| Size | 6.6 inches, 105.2 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11 (Go edition), XOS 7.6 |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 2GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
8 MP, AF 0.8 MP, (depth) |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP |
| Features | LED flash | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes | |
| Positioning | Yes, with A-GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Purple, Ocean Blue, Light Sea Green, Polar Black |
| Models | X6511B, X6511, X6511E | |
| Price | Rs. 12,999 |
