-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A17 Mobile | Samsung Galaxy A17
Description
Samsung Galaxy A17 Details and Specification
Key Specifications
| Specifications | Attributes | Samsung Galaxy A17 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, August 06 |
| Status | Available. Released 2025, August 14 | |
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | |
| SIM |
Nano Sim Nano Sim + eSIM Nano Sim + Nano Sim |
|
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | |
| PLATFORM | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Features | ...... | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Type | 5000 mAh |
| Charging | 25 wired | |
| MISC | Color | Black, Grey, Blue |
| Models | SM-A176B, SM-A176B/DS | |
| Price |
33999(6+128GB) 36999(8+128GB) 44999(8+256GB) |
