-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Samsung Galaxy M32 |
|---|---|---|
| NETWORK | NETWORK | GSM/HSPA/LTE |
| LAUNCH | Announced | 2021, June 21 |
| Status | Available. Released 2021, June 28 | |
| Body | Dimensions | 159.3 x 74 x 8.4 mm (Global) or 9.3 mm (India) |
| Weight | 180 g (Global) / 196 g (India) (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | ||
| PLATFORM | OS | Android 11, One UI 3.1 |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| MAIN CAMERA | Camera |
"64 MP, f/1.8, 26mm (wide), 1/1.97"", 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0"", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)" |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 20 MP, f/2.2, (wide) |
| Features | ||
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors |
"Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing" |
| Battery | Type |
"Li-Ion 5000 mAh, non-removable - International Li-Ion 6000 mAh, non-removable - India" |
| Charging |
"Fast charging 25W - International Fast charging 15W - India" |
|
| MISC | Color | Black, Light Blue |
| Models | SM-M325FV, SM-M325FV/DS, SM-M325F/DS, SM-M325F | |
| Price | Rs 24,999 |
