-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Tecno Spark 7 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, April 09 |
| Status | Available. Released 2021, April 16 | |
| Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 inch) |
| Weight | Unspecified | |
| Build | Unspecified | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 11, HIOS 7.5 |
| Chipset | MediaTek Helio A25 (12 nm) | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | IMG PowerVR GE8320 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal |
32GB 2GB RAM, 64GB 4GB RAM |
|
| MAIN CAMERA | Camera |
-16 MP, AF, -Secondary QVGA lens |
| Features | Quad-LED flash, Auto focus, Panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP |
| Features | Dual-LED flash, Face unlock | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Ambient Light sensor |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging |
10W wired charging |
|
| MISC | Color | Morpheus Blue, Spruce Green, Magnet Black |
| Models | KF6, KF6j, KF6i, KF6k, PR651h, PR651, PR651E, KF6m, KF6h | |
| Price | (2/32GB)=Rs. 12,990 |
