-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Tiago EV - (XZ+) Variant (Long Range) Electric Vehicle | Tiago EV - (XZ+) Variant (Long Range)
Description
Tiago EV - (XZ+) Variant (Long Range) : Details and Specifications
Key Specifications
| Specifications | Attributes | Tiago Ev - (Xz+) Variant (Long Range) |
|---|---|---|
| Range | Km | 315 (As per MIDC Range) |
| Acceleration | Speed | (0-60 kmph) in 5.7 sec |
| Battery | Power | 24 kWh/Lithium-ion Battery |
| Max Speed | km per hour(kmph) | 120 |
| Airbag | Piece | 2 |
| Dimension | Length (mm) | 3769 |
| Width (mm) | 1677 | |
| Height (mm) | 1536 | |
| Wheelbase (mm) | 2400 | |
| Kerb Weight (kg) | 1235 | |
| Infotainment | Features |
-17.78 cm Touchscreen Infotainment by HARMAN, -4 Speakers, -4 Tweeters, -Steering Mounted Audio, Phone, and Voice Controls, -Apple CarPlay™ & Android Auto™, -Speed Dependent Volume, -FM, USB, i-Pod Connectivity, -Bluetooth Connectivity, -Phone Book Access, -Audio Streaming, -Incoming SMS Notifications and Read-outs, -Call Reject with SMS Feature, -Digital Instrument Cluster. |
| Gradeability | Power | - |
| Boot Space | (ltr) | 240 |
| Charging Time | AC Home Charge | 8 hours 42 min (SOC 10% - 100%) (via a 15A plug point) & 3 hours 36 min (SOC 10% - 100%) (via a 7.2 kW charger) |
| DC Fast Charge | 58 min (SOC 10% - 80%) | |
| Heat Pump | Yes/NO | - |
| Motor Power | (kW/PS) | 49.01 kW |
| Max Torque | N.m | 114 |
| Ground Clearance | mm | 166 |
| Color Varients | Options | Signature Teal Blue, Daytona Grey, Tropical Mist, Midnight Plum. |
| IP Rating | Type | Scores 4 Stars in Global NCAP rating. |
| Type | - | |
| Launch | Date | 2022 (Global)/2023 (Nepal) |
| Distributor | In Nepal | Sipradi Trading |
| Battery and Motors Warranty | Year | 8 years or 1,80,000 km (whichever comes first) |
| MISC | Price | Rs. 26,99,000 |
| Seat | Capacity | 5 |
| Interior | Features |
-Chrome Inner Door Handle, -Knitted Headliner, -Premium Full Fabric Seat Upholstery, -Premium Light Grey & Black interior Theme, -Flat Bottom Steering Wheel, -Cruise Control, -Collapsible Grab Handles. |
| V2L | Yes/No | No |
| Offers | From Local Distributor | - |
