-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Redmi 15 Mobile | Xiaomi Redmi 15
Description
Xiaomi Redmi 15 Details and Specifications
Key Specifications
| Specifications | Attributes | Xiaomi Redmi 15 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, August 01 |
| Status | Available. Released 2025, August 01 | |
| Body | Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
| Weight | 217 g (7.65 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 6 | |
| PLATFORM | OS | Android 15, HyperOS 2.2 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 619 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery | Type | 7000 mAh |
| Charging |
33W wired, PD 2.0, PPS, QC3 18W reverse wired |
|
| MISC | Color | Midnight Black, Titan Gray, Ripple Green |
| Models | 25057RN09E | |
| Price |
21999(6+128GB) 24999(8+256GB) |
