-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
Rs. 981.59 (With VAT)
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
-
Rs. 45,50,000
-
Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version)
Key Specifications
Specifications | Attributes | Benco V70 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022 |
Status | Unspecified. 2022, September | |
Body | Dimensions | 165.6 x 76.7 x 9.45 mm, 195.7g |
Weight | 195.7gram | |
Build | Unspecified | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 60Hz |
Size | 6.51-inch | |
Resolution | HD+ (1600 x 720), 20:9 aspect ratio | |
Protection |
No |
|
PLATFORM | OS | Android 11 Go |
Chipset | Unisoc SC9832E (28nm) | |
CPU | Quad core (Arm Cortex-A53 1.4GHz) | |
GPU | Mali-T820 | |
Memory | Card Slot | Yes, microSDXC |
Internal | 32GB 2GB, 64GB 2GB | |
MAIN CAMERA | Camera | 8MP dual camera, f/2.0 |
Features | Portrait mode, rear flash | |
Video | Unspecified | |
FRONT CAMERA | Camera | 8MP front camera, f/2.0 (water-drop notch) |
Features | Portrait mode | |
Video | Unspecified | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | WiFi 802.11 b/g/n |
Bluetooth | Yes, Unspecified | |
GPS | Yes, Unspecified | |
NFC | No | |
Radio | No | |
USB | Yes, Unspecified | |
FEATURES | Sensors | Rear-mounted fingerprint scanner |
Battery | Type | 5,000mAh |
Charging | Unspecified | |
MISC | Color |
Cyan Blue, Greenish Silver, Obsidian Black
|
Models | Unspecified | |
Price |
(2/32GB)=Rs. 10,999 and (2/64GB)=Rs. 11,999 |