-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


Key Specifications
Specifications | Attributes | Realme C35 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, February 10 |
Status | Available. Released 2022, February 14 | |
Body | Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Panda Glass | |
PLATFORM | OS | Android 11, Realme UI 2.0 |
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM/ 128GB 4GB RAM | |
MAIN CAMERA | Camera |
50 MP, f/1.8, 26mm (wide), 1/2.76"", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
Features | HDR | |
Video | 720p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth |
5.0, A2DP, LE |
|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Glowing Black, Glowing Green |
Models | - | |
Price | Rs. 21299/Rs. 22799 |