-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Redmi 9 Activ Mobile | Xiaomi Redmi 9 Activ
Description
Xiaomi Redmi 9 Activ Detail Specification
Key Specifications
| Specifications | Attributes | Xiaomi Redmi 9 Activ |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, September 24 |
| Status | Available. Released 2021, September 24 | |
| Body | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 inch) |
| Weight | 194 gram (6.84 oz) | |
| Build |
-Front: Glass, -Back: Polycarbonate, -Frame: Polycarbonate, Splash Proof |
|
| SIM |
Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 10, MIUI 12 |
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
-13 MP, f/2.2, (wide), PDAF, -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, AI portrait mode, | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, (wide), 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Single-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | Yes, FM radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Ambient light sensor, Vibration motor, Distance sensor |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | |
| MISC | Color | Carbon Black, Coral Green, Metallic Purple |
| Models | Unspecified | |
| Price | (4/64GB)=Rs. 15,999 |
