-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A73 5G Mobile | Samsung Galaxy A73 5G
Description
Detail Specification of Samsung Galaxy A73 5G
Key Specifications
| Specifications | Attributes | Samsung Galaxy A73 5g |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, March 17 |
| Status | Available. Released 2022, April 22 | |
| Body | Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 inch) |
| Weight | 181 gram (6.38 oz) | |
| Build |
-Front: Corning Gorilla Glass 5, -Back: Polycarbonate, -Frames: Polycarbonate, IP67 dust/water resistant. |
|
| SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
| Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5.1 |
| Chipset | Samsung Snapdragon 778G (6nm) | |
| CPU |
Octa-core : – 1x Cortex-A78 (2.5 GHz), – 3x Cortex-A78 (2.0 GHz), – 4x Cortex-A55 (1.9 GHz). |
|
| GPU | Adreno 642L | |
| Memory | Card Slot | microSDXC (uses shared SIM slot), Upto 1TB |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM. | |
| MAIN CAMERA | Camera |
108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | |
| MISC | Color | Green, Black, White. |
| Models |
SM-A736B, SM-A736B/DS |
|
| Price |
(8/256GB)=Rs. 75,999 |
