-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Samsung Galaxy S24 Ultra |
---|---|---|
NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2024, January 17 |
Status | Available. Released 2024, January 26 | |
Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 inches) |
Weight | 232 gram | |
Build |
-Front: Gorilla Glass Armor, -Back: Gorilla Glass, -Frame: Titanium, -IP 68 dust and water resistant. |
|
SIM | Dual SIM (2 Nano SIM + eSIM) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, QuadHD+, 2600 nits (peak) |
Size | 6.8 inches | |
Resolution | 3120 x 1440 pixels, 19:5:9 aspect ratio, 505 ppi pixel density | |
Protection | Corning Gorilla Glass Victus 2 | |
PLATFORM | OS | Android 14, One UI 6.1 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | |
CPU | Octa-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
Memory | Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM (This variant is not available in Nepal) | |
MAIN CAMERA | Camera |
-200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS, -10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom, -12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video, -50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom. |
Features | LED flash, Super HDR, Panorama, Nightography, Pro Vision, etc | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240/960fps, HDR10+, stereo sound rec., gyro-EIS | |
FRONT CAMERA | Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Features | Auto-HDR, HDR10+, etc | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loud Speaker | Yes (Stereo) |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, Dual-Band, Hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors | Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W Fast Charging PD3.0, 65% in 30 min (advertised), Wireless charging, Reverse charging | |
MISC | Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Models | - | |
Price |
Rs. 1,84,999 (12/256GB) & Rs. 1,99,999 (12/512GB) |